A sky-forward hue covers soft tailoring to build this three-piece suit that is the answer to your every event-dressing dilemma with a directional, contemporary finish.
SIZE CHART
Gilet+Pants 2pieces Set
Size | Chest | Top Length | Waist | Pants Length | Hip | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 87 | 34.25 | 58 | 22.83 | 66 | 25.98 | 105 | 41.34 | 95 | 37.40 |
M | 91 | 35.83 | 59 | 23.23 | 70 | 27.56 | 106 | 41.73 | 99 | 38.98 |
L | 95 | 37.40 | 60 | 23.62 | 74 | 29.13 | 107 | 42.13 | 103 | 40.55 |
XL | 99 | 38.98 | 61 | 24.02 | 78 | 30.71 | 108 | 42.52 | 107 | 42.13 |
2XL | 103 | 40.55 | 62 | 24.41 | 82 | 32.28 | 109 | 42.91 | 111 | 43.70 |
3XL | 107 | 42.13 | 63 | 24.80 | 86 | 33.86 | 110 | 43.31 | 115 | 45.28 |
Blazer
Size | Chest | Shouder | Length | Sleeves | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 115 | 45.28 | 40 | 15.75 | 80 | 31.50 | 65 | 25.59 |
M | 119 | 46.85 | 42 | 16.54 | 81 | 31.89 | 66 | 25.98 |
L | 123 | 48.43 | 44 | 17.32 | 82 | 32.28 | 67 | 26.38 |
XL | 127 | 50.00 | 46 | 18.11 | 83 | 32.68 | 68 | 26.77 |
2XL | 131 | 51.57 | 48 | 18.90 | 84 | 33.07 | 69 | 27.17 |
3XL | 135 | 53.15 | 50 | 19.69 | 85 | 33.46 | 70 | 27.56 |
Note