Gone are the days of choosing between comfort and style. The Lace Patchwork Design Casual Dress melds them seamlessly. The soft V-neck design brings out your natural grace, while the lace details add a touch of sophistication. Best part? It's all held together with the purest cotton that lets your skin breathe freely.
Size | Length | Bust | Shoulder | Sleeve Length | Waist | Hip | ||||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
S | 112 | 44.1 | 100 | 39.4 | 38 | 15.0 | 52 | 20.5 | 70 | 27.6 | 110 | 43.3 |
M | 114 | 44.9 | 105 | 41.3 | 39 | 15.4 | 53 | 20.9 | 75 | 29.5 | 115 | 45.3 |
L | 116 | 45.7 | 110 | 43.3 | 40 | 15.7 | 54 | 21.3 | 80 | 31.5 | 120 | 47.2 |
XL | 118 | 46.5 | 115 | 45.3 | 41 | 16.1 | 55 | 21.7 | 85 | 33.5 | 125 | 49.2 |
2XL | 120 | 47.2 | 120 | 47.2 | 42 | 16.5 | 56 | 22.0 | 90 | 35.4 | 130 | 51.2 |
3XL | 122 | 48.0 | 125 | 49.2 | 43 | 16.9 | 57 | 22.4 | 95 | 37.4 | 135 | 53.1 |
4XL | 124 | 48.8 | 130 | 51.2 | 44 | 17.3 | 58 | 22.8 | 100 | 39.4 | 140 | 55.1 |
5XL | 126 | 49.6 | 135 | 53.1 | 45 | 17.7 | 59 | 23.2 | 105 | 41.3 | 145 | 57.1 |
Note
1. Measurements are taken with the garment laying flat. Measurements are approximate - please allow up to a 1/2" tolerance for each measurement.
2. Size doesn't fit all, please carefully check size chart and select the size based on your real size.